Levels rise with net worth and do not fall when your wealth drops. Net worth is cash plus the game's valuation of property, businesses, vehicles and stock, minus debt.
| Level | Name | Net worth | Unlocks |
|---|---|---|---|
| 1 | Sole trader | €0 | Buy units, work land, trade on the exchange. Businesses: Fishery, Jam kitchen, Mill, Dairy, Sawmill, Bakery, Pastry shop, Winery, Restaurant, Supermarket |
| 2 | Company | €1,600,000 | Let units to other players, run trucks, bid and sell at auction, start research. Businesses: Brickworks, Cement works, Freight forwarder, Management office, Sparkling winery, Paper mill, Tailor, Textile mill, Brewery, Cannery, Print shop, Joinery, Hotel. Vehicles: Truck |
| 3 | Group | €3,500,000 | Rail and barges, transhipment hubs, deeper research, standing deals. Businesses: Food plant, Window maker, Glassworks, Tool factory, Steelworks. Vehicles: Freight train, Barge |
| 4 | Corporation | €9,000,000 | Premium goods, issue and trade company shares, keystone research. Businesses: Delicatessen, Engineering works, Construction firm |
| 5 | Conglomerate | €25,000,000 | Car plants, take control of other companies and call special dividends. Businesses: Car plant |
| 6 | Holding | €62,500,000 | Put several vehicles on the same route, and a bigger fleet on top |
| 7 | Syndicate | €156,250,000 | Advanced research: depth 6 of the tree opens |
| 8 | Trust | €390,625,000 | More vehicles, more routes, another contract slot |
| 9 | Cartel | €976,562,500 | More vehicles, more routes, another contract slot |
| 10 | Institution | €2,441,406,250 | Elite research: depth 7 of the tree opens |
| 11 | Dynasty | €6,103,515,625 | More vehicles, more routes, another contract slot |
| 12 | Monopoly | €15,258,789,063 | More vehicles, more routes, another contract slot |
| 13 | Titan | €38,146,972,657 | Apex research: depth 8, the last row of the tree, opens |
| 14 | Colossus | €95,367,431,641 | More vehicles, more routes, another contract slot |
| 15 | Legacy | €238,418,579,102 | The top of the ladder. Nothing left to unlock, only to build |
Data as of 2026-09-30, generated from the game. If a number here differs from the game, the game is right.