research:agri
Research: Agriculture
Land and crops.
| Depth | Research | Effect | Cost | Time | Company level | Needs |
|---|---|---|---|---|---|---|
| 1 | Soil analysis | land yields 10 % more | €6,000 | 15 min | 2 | |
| 2 | Crop rotation | land yields another 10 % more | €15,000 | 45 min | 2 | Soil analysis |
| 3 | Irrigation | land yields another 15 % more | €40,000 | 3 h | 3 | Crop rotation; either this or Second crop |
| 3 | Second crop | every parcel may grow a second crop at 40 % | €40,000 | 3 h | 3 | Crop rotation; either this or Irrigation |
| 4 | Greenhouses | drought, pests and storms hit your land at half strength | €60,000 | 5 h | 3 | Irrigation or Second crop |
| 6 | Biotech seed | land yields another 20 % more | €3,500,000 | 8 h | 7 | Greenhouses |
| 7 | Precision farms | land yields another 25 % more | €50,000,000 | 16 h | 10 | Biotech seed |
| 8 | Terraforming | drought, pests and storms hit your land at a quarter strength | €800,000,000 | 24 h | 13 | Precision farms |
Data as of 2026-09-30, generated from the game. If a number here differs from the game, the game is right.
research/agri.txt · Last modified: by 127.0.0.1
