research:ind
Research: Industry
Production.
| Depth | Research | Effect | Cost | Time | Company level | Needs |
|---|---|---|---|---|---|---|
| 1 | Work planning | production cycles run 10 % faster | €8,000 | 15 min | 2 | |
| 2 | Shift system | cycles run another 15 % faster | €20,000 | 1 h | 2 | Work planning |
| 3 | Mass production | cycles run another 20 % faster | €50,000 | 3 h | 3 | Shift system; either this or Craftsmanship |
| 3 | Craftsmanship | finished and premium goods sell 15 % dearer at city markets | €50,000 | 3 h | 3 | Shift system; either this or Mass production |
| 4 | Level 6 | businesses can be upgraded to level 6 | €80,000 | 6 h | 3 | Mass production or Craftsmanship |
| 6 | Level 7 | businesses can be upgraded to level 7 | €4,000,000 | 8 h | 7 | Level 6 |
| 7 | Full automation | cycles run another 30 % faster | €55,000,000 | 16 h | 10 | Level 7 |
| 8 | Level 8 | businesses can be upgraded to level 8 | €900,000,000 | 24 h | 13 | Full automation |
Data as of 2026-09-30, generated from the game. If a number here differs from the game, the game is right.
research/ind.txt · Last modified: by 127.0.0.1
