research:log
Research: Logistics
Transport.
| Depth | Research | Effect | Cost | Time | Company level | Needs |
|---|---|---|---|---|---|---|
| 1 | Route planning | transport costs 10 % less | €7,000 | 15 min | 2 | |
| 2 | Fleet upkeep | vehicle upkeep costs 20 % less | €15,000 | 45 min | 2 | Route planning |
| 2 | Long tours | collection tours take 16 stops instead of 12 | €30,000 | 2 h | 3 | Route planning |
| 3 | Bulk haulage | vehicles carry 20 % more | €50,000 | 3 h | 3 | Fleet upkeep; Long tours; either this or Express |
| 3 | Express | vehicles drive 20 % faster | €50,000 | 3 h | 3 | Fleet upkeep; Long tours; either this or Bulk haulage |
| 5 | Cold chain | milk, fish, fruit and vegetables fetch 10 % more at city markets | €60,000 | 4 h | 4 | Crop rotation; Fleet upkeep |
| 6 | Central depot | your fleet holds 10 more vehicles | €3,000,000 | 6 h | 7 | Bulk haulage or Express |
| 7 | Convoys | two more vehicles may share one route | €50,000,000 | 16 h | 10 | Central depot |
| 7 | Network control | you may run 30 more routes | €50,000,000 | 16 h | 10 | Central depot |
| 8 | Grand tours | eight more stops per tour, 20 more vehicles and 40 more routes | €750,000,000 | 24 h | 13 | Convoys or Network control |
Data as of 2026-09-30, generated from the game. If a number here differs from the game, the game is right.
research/log.txt · Last modified: by 127.0.0.1
